Player & Auxiliary Roster
Players
| Name | Nickname | Position | First Season |
Favorite Drink | Bingham Cup |
| David Glasgow | Coach | Newcastle/Yazoo | |||
| Luke Anderson | Fall 2011 | ||||
| Jimmy Arredondo | Hooker | Limeade | |||
| Bryan Berndt | "B" | Flanker, Full Back | Cosmo...of course | ||
| John Bledsoe | JB | Prop/Lock | Whatever you're buying | ||
| Joey Brakefield | Panda | Flyhalf, versatile back/top | Guinness | ||
| Glen Cook | Summer 2011 | ||||
| Alan Couch |
Spring 2012 | ||||
| Stephen Davis | Fall 2011 | Beer | |||
| Jamie Day | Shiny | Fly Half, Outside Center | Pale Ale | ||
| Thomas Demonbreun |
Spring 2012 | ||||
| Jeremy Dykes | Flanker | Fall 2010 | Absolut/Cran | ||
| Dave Ferrell | Fall 2011 | ||||
| Jon Glassmeyer | Crusher | Lock | Anything by Yazoo | ||
| Andy Goodwin | |||||
| Dakota Gordon | Fall 2011 | ||||
| Drew Gunn | |||||
| Kazu Hishida | Kaz | Back | |||
| Paul Hoffmann | Hop-along | Full Back, but I'm versatile | Fall 2009 | 7&7 if you're buying, Miller Lite if I am. | |
| Jay Holladay | Forward | Fall 2009 | |||
| Thomas Hormby |
Spring 2012 | ||||
| James Hughes | Fall 2011 | ||||
| Jake Jackson | Vacation Jake | Hooker/Forward | Fall 2010 | Most liquids | |
| Brad Janke | Cheetah | Back | Jack and Coke / Guinness | ||
| Tyson Johnson | Tyra | Back | Fall 2009 | ||
| Robby Ker | Ginger | Back | Fall 2011 | coke (he's a young'en) | |
| Michael Kiggins | Giggles, Francis, Killer, Alfonso | Scrum Half, 8-man | Anything that begins with "Beer." | ||
| Greg King | |||||
| Richard Lancaster | Outside Center, Wing | Vodka/Tonic | |||
| John Lee | JLee | Lock | Fall 2009 | Long Island Tea | |
| Chris Linzy | Fall 2011 | ||||
| Will Morgan | |||||
| Alex Mustafa | Outside Center, Full Back | vodka, Michelob Ultra | |||
| Ira Phillips | Collateral Damage | Fly Half | Michelob Untra | ||
| Ted Perkins |
Spring 2012 | ||||
| Mark Pilkington | Diva | Back | Fall 2011 | Jack & Coke | |
| John Purdom | |||||
| Joshua Rabago | Fall 2011 | ||||
| Justin Reed | WeatherPenis | Forward | Guinness | ||
| Stan Schklar | Papa, Papa Smurf, or Pocket Daddy | Wing, Hooker | Gin and Tonic, Chocolate Milk. and True Blood | ||
| Will Schultz | |||||
| David Shearer | Junior | Hooker | Gin & Tonic | ||
| Todd Shelton | High Class | Scrum Half | Fall 2010 | Absolut/Soda or Yazoo Beer | |
| Nick Spano |
Summer 2011 | ||||
| Eric Staats | Officer Staats | Anywhere in the back line | Vodka & Cran | ||
| Ryan Stubbs | Feta, after the Cheese in particular. | Back | Whiskey and Coke, usually Maker's Mark. | ||
| Jon Thompson | Forward | Fall 2010 | Mich Ultra | ||
| Marquise Thomas | Home Fry, Marquistador | Forward | Spring 2011 | Mimosas (for brunch), Cab Sauvignon (for dinner), Jack and Coke (for parties) | |
| Marc Toslu | Fall 2011 | ||||
| Daniel Vincent | D1 | Scrum Half | Jack & Coke | ||
| Josh Wall | Dispatch | Wing | Fall 2010 | Jack & Coke | |
| Jack Wu | Back, Wing | Spring 2011 |
(Bingham Cup:
2008 Dublin, Ireland ::
* Attended as Auxilary ::
2010 Minnapolis, Minn. ::
* Attended as Auxilary)
Auxiliary Members
(current as of January 27, 2012)
|
2011-2012 Keith Barnes |
Van Pond |
Justin Reed WxPns



Spring 2012 Matches
| Feb. 4 Bristol Feb. 11 at Nashville B Feb. 25 Asheville March 3 at Hopkinsville March 10 at Bristol |
March 31 at St. Louis June 1-3 |






